When we are discussing about ICC Cricket World Cup Highest Run Scorer then 1st name that comes up in our mind is Sachin Tendulkar who is playing ICC ODI Cricket World Cup from 1992 to 2011 where he has played 45 matches and in 44 innings he did batting smashed 2278 runs with 6 centuries, 15 half centuries, 241 fours and 27 sixes. So, ICC Cricket World Cup Highest Run Scorer till now is Sachin Tendulkar as a player.
Now if you’re thinking of ICC Cricket World Cup Highest Run Scorer as a team then it is non other than South Africa. This year in ODI Cricket World Cup 2023 South Africa has scored 428/5 against Sri Lanka.
Table of Contents

Let’s get into the details and see ICC Cricket World Cup Highest Run Scorer stats as a player, as a team and by a indiviual for his team here –
ICC Cricket World Cup Highest Run Scorer by a Batsman in Cricket History
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
SR Tendulkar (IND) | 1992-2011 | 45 | 44 | 4 | 2278 | 152 | 56.95 | 2560 | 88.98 | 6 | 15 | 2 | 241 | 27 |
RT Ponting (AUS) | 1996-2011 | 46 | 42 | 4 | 1743 | 140* | 45.86 | 2180 | 79.95 | 5 | 6 | 1 | 145 | 31 |
V Kohli (IND) | 2011-2023 | 35 | 35 | 7 | 1624 | 107 | 58.00 | 1859 | 87.35 | 4 | 11 | 1 | 146 | 12 |
KC Sangakkara (SL) | 2003-2015 | 37 | 35 | 8 | 1532 | 124 | 56.74 | 1770 | 86.55 | 5 | 7 | 1 | 147 | 14 |
DA Warner (AUS) | 2015-2023 | 27 | 27 | 2 | 1491 | 178 | 59.64 | 1484 | 100.47 | 6 | 5 | – | 152 | 37 |
RG Sharma (IND) | 2015-2023 | 26 | 26 | 2 | 1481 | 140 | 61.70 | 1433 | 103.34 | 7 | 6 | 2 | 158 | 47 |
Shakib Al Hasan (BAN) | 2007-2023 | 36 | 36 | 4 | 1332 | 124* | 41.62 | 1619 | 82.27 | 2 | 11 | 1 | 128 | 12 |
BC Lara (WI) | 1992-2007 | 34 | 33 | 4 | 1225 | 116 | 42.24 | 1420 | 86.26 | 2 | 7 | 1 | 131 | 17 |
AB de Villiers (SA) | 2007-2015 | 23 | 22 | 3 | 1207 | 162* | 63.52 | 1029 | 117.29 | 4 | 6 | 4 | 121 | 37 |
CH Gayle (WI) | 2003-2019 | 35 | 34 | 1 | 1186 | 215 | 35.93 | 1310 | 90.53 | 2 | 6 | 2 | 116 | 49 |
ICC Cricket World Cup Highest Run Scorer by a Team in Cricket History
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
South Africa | 428/5 | 50.0 | 8.56 | 1 | v Sri Lanka | Delhi | 7 Oct 2023 |
Australia | 417/6 | 50.0 | 8.34 | 1 | v Afghanistan | Perth | 4 Mar 2015 |
India | 413/5 | 50.0 | 8.26 | 1 | v Bermuda | Port of Spain | 19 Mar 2007 |
South Africa | 411/4 | 50.0 | 8.22 | 1 | v Ireland | Canberra | 3 Mar 2015 |
India | 410/4 | 50.0 | 8.2 | 1 | v Netherlands | Bengaluru | 12 Nov 2023 |
South Africa | 408/5 | 50.0 | 8.16 | 1 | v West Indies | Sydney | 27 Feb 2015 |
New Zealand | 401/6 | 50.0 | 8.02 | 1 | v Pakistan | Bengaluru | 4 Nov 2023 |
South Africa | 399/7 | 50.0 | 7.98 | 1 | v England | Wankhede | 21 Oct 2023 |
Australia | 399/8 | 50.0 | 7.98 | 1 | v Netherlands | Delhi | 25 Oct 2023 |
Sri Lanka | 398/5 | 50.0 | 7.96 | 1 | v Kenya | Kandy | 6 Mar 1996 |
ICC Cricket World Cup 2023 Highest Run Scorer
Lets see the highest run scorer in 2023 ODI Cricket World Cup here till 13th Nov 2023 –
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
V Kohli (IND) | 9 | 9 | 3 | 594 | 103* | 99.00 | 671 | 88.52 | 2 | 5 | 1 | 55 | 7 |
Q de Kock (SA) | 9 | 9 | 0 | 591 | 174 | 65.66 | 541 | 109.24 | 4 | – | – | 57 | 21 |
R Ravindra (NZ) | 9 | 9 | 1 | 565 | 123* | 70.62 | 521 | 108.44 | 3 | 2 | – | 52 | 17 |
RG Sharma (IND) | 9 | 9 | 0 | 503 | 131 | 55.88 | 414 | 121.49 | 1 | 3 | 1 | 58 | 24 |
DA Warner (AUS) | 9 | 9 | 0 | 499 | 163 | 55.44 | 473 | 105.49 | 2 | 2 | – | 48 | 20 |
HE van der Dussen (SA) | 9 | 9 | 1 | 442 | 133 | 55.25 | 499 | 88.57 | 2 | 2 | – | 39 | 8 |
MR Marsh (AUS) | 8 | 8 | 1 | 426 | 177* | 60.85 | 389 | 109.51 | 2 | 1 | 1 | 42 | 20 |
SS Iyer (IND) | 9 | 9 | 3 | 421 | 128* | 70.16 | 395 | 106.58 | 1 | 3 | 1 | 32 | 16 |
DJ Mitchell (NZ) | 9 | 8 | 1 | 418 | 130 | 59.71 | 378 | 110.58 | 1 | 2 | – | 39 | 15 |
DJ Malan (ENG) | 9 | 9 | 0 | 404 | 140 | 44.88 | 400 | 101.00 | 1 | 2 | – | 50 | 9 |
GJ Maxwell (AUS) | 7 | 7 | 2 | 397 | 201* | 79.40 | 260 | 152.69 | 2 | – | 1 | 40 | 22 |
ICC Cricket World Cup Highest Run Scorer for India 2023
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
V Kohli (IND) | 9 | 9 | 3 | 594 | 103* | 99.00 | 671 | 88.52 | 2 | 5 | 1 | 55 | 7 |
RG Sharma (IND) | 9 | 9 | 0 | 591 | 174 | 65.66 | 541 | 109.24 | 4 | – | – | 57 | 21 |
SS Iyer (IND) | 9 | 9 | 3 | 421 | 128* | 70.16 | 395 | 106.58 | 1 | 3 | 1 | 32 | 16 |
KL Rahul (IND) | 9 | 8 | 3 | 347 | 102 | 69.40 | 371 | 93.53 | 1 | 1 | – | 32 | 7 |
Shubman Gill (IND) | 7 | 7 | 0 | 270 | 92 | 38.57 | 258 | 104.65 | – | 3 | – | 33 | 9 |
Highest Run Scorer in 2011 World Cup
Sri Lanka cricket team’s TM Dilshan was the Highest Run Scorer in 2011 World Cup.
- TM Dilshan made 500 runs in 2011 ODI World Cup.
- SR Tendulkar made 482 runs in Cricket World Cup 2011.
- Kumar Sangakkara smashed 465 runs in 2011 World Cup.
Let’s check out more on the top 10 list of the highest run getter in 2011 world cup –
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
TM Dilshan (SL) | 9 | 9 | 1 | 500 | 144 | 62.50 | 551 | 90.74 | 2 | 2 | – | 61 | 4 |
SR Tendulkar (IND) | 9 | 9 | 0 | 482 | 120 | 53.55 | 524 | 91.98 | 2 | 2 | – | 52 | 8 |
KC Sangakkara (SL) | 9 | 8 | 3 | 465 | 111 | 93.00 | 555 | 83.78 | 1 | 3 | – | 44 | 5 |
IJL Trott (ENG) | 7 | 7 | 0 | 422 | 92 | 60.28 | 522 | 80.84 | – | 5 | – | 28 | 0 |
WU Tharanga (SL) | 9 | 9 | 2 | 395 | 133 | 56.42 | 472 | 83.68 | 2 | 1 | – | 52 | 2 |
G Gambhir (IND) | 9 | 9 | 0 | 393 | 97 | 43.66 | 462 | 85.06 | – | 4 | – | 37 | 0 |
V Sehwag (IND) | 8 | 8 | 0 | 380 | 175 | 47.50 | 310 | 122.58 | 1 | 1 | 1 | 49 | 7 |
Yuvraj Singh (IND) | 9 | 8 | 4 | 362 | 113 | 90.50 | 420 | 86.19 | 1 | 4 | 1 | 39 | 3 |
AB de Villiers (SA) | 5 | 5 | 1 | 353 | 134 | 88.25 | 326 | 108.28 | 2 | 1 | – | 31 | 7 |
AJ Strauss (ENG) | 7 | 7 | 0 | 334 | 158 | 47.71 | 357 | 93.55 | 1 | 1 | 1 | 34 | 3 |
Check out this topic everyday with latest stats updates here for highest run scorer in ICC ODI World Cup seasons.